Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
LabelledCropped_GPT_Snapdragon_2010-000570-0001.png | LabelledCropped_GPT_Snapdragon_2010-000570-0001.png | ||
</sgallery> | </sgallery> | ||
<center> [[Software#Toolboxes for research|<span style="color:GreenYellow;">More | <center> [[Software#Toolboxes for research|<span style="color:GreenYellow;">More Snapdragon model</span>]] </center> | ||
|| <!-- column2--> | || <!-- column2--> | ||
=<span style="color: Gold">Genes and growing shapes</span>= | =<span style="color: Gold">Genes and growing shapes</span>= | ||
* <span style="color: LemonChiffon">Observed: patterns of gene activity regulate tissue growth.</span> | * <span style="color: LemonChiffon">Observed: patterns of gene activity regulate tissue growth.</span> | ||
* <span style="color: LemonChiffon">Hypothesis: gene activity independently regulates direction of growth.</span> | * <span style="color: LemonChiffon">Hypothesis: gene activity independently regulates direction of growth.</span> | ||
* <span style="color: LemonChiffon">Formalised in the Growing Polarised Tissue Framework ( | * <span style="color: LemonChiffon">Formalised in the Growing Polarised Tissue Framework (cite). </span> | ||
* <span style="color: LemonChiffon">Implemented | * <span style="color: LemonChiffon">Implemented ''GFtbox'' (cite) to develop ideas on growth and form.</span> | ||
* <span style="color: LemonChiffon">Start with a sheet of tissue (the canvas) with observed, or hypothetical patterns of growth factor activity. </span> | * <span style="color: LemonChiffon">Start with a sheet of tissue (the canvas) with observed, or hypothetical patterns of growth factor activity. </span> | ||
* <span style="color: LemonChiffon">Grow the canvas in 3D under constraints of tissue continuity</span> | * <span style="color: LemonChiffon">Grow the canvas in 3D under constraints of tissue continuity</span> | ||
Line 41: | Line 41: | ||
|- <!-- row2--> | |- <!-- row2--> | ||
| | | | ||
<sgallery width=" | <sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="1500"> | ||
Arabidopsis_Leaf_ATH8bbg.png | Arabidopsis_Leaf_ATH8bbg.png | ||
Antirrhinum flower small1.jpg | Antirrhinum flower small1.jpg | ||
Line 55: | Line 55: | ||
|| <!-- column2--> | || <!-- column2--> | ||
=<span style="color: Gold">Working with 3D volume images<span>= | =<span style="color: Gold">Working with 3D volume images<span>= | ||
<span style="color: LemonChiffon">Three dimensional (3D) volume images are key to understanding the development of shape. | *<span style="color: LemonChiffon">Three dimensional (3D) volume images are key to understanding the development of shape. </span> | ||
* <span style="color: LemonChiffon">Produced by</span> | |||
** <span style="color: LemonChiffon">CT X-ray scanners, MRI and PET.</span> | |||
** <span style="color: LemonChiffon">Confocal microscopy and optical projection microscopy (cite) used to view fluorescent probes probes that monitor biological gene activity. </span> | |||
* <span style="color: LemonChiffon">'''VolViewer''' (cite) exploits powerful graphics processors.</span> | |||
* <span style="color: LemonChiffon">Works with [[Software#Toolboxes for research|<span style="color:GreenYellow;">BioformatsConverter</span>]] to read open and proprietary file formats </span> | |||
<center> [[Software#Toolboxes for research|<span style="color:GreenYellow;">Downloads and more details on ''VolViewer''</span>]] </center> | <center> [[Software#Toolboxes for research|<span style="color:GreenYellow;">Downloads and more details on ''VolViewer''</span>]] </center> | ||
|| <!-- column3--> | || <!-- column3--> | ||
<sgallery width=" | <sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> | ||
Arabidopsis_Leaf_ATH8bbg.png | Arabidopsis_Leaf_ATH8bbg.png | ||
<!--Grandison-Simulation.png--> | <!--Grandison-Simulation.png--> | ||
Line 75: | Line 80: | ||
=About= | =About= | ||
The Bangham Lab is part of the [http://www.uea.ac.uk/cmp/research/cmpbio UEA D’Arcy Thompson Centre] for computational biology. | The Bangham Lab is part of the [http://www.uea.ac.uk/cmp/research/cmpbio UEA D’Arcy Thompson Centre] for computational biology. | ||
--[[User:AndrewBangham|Andrew]] 09:50, 4 May 2011 (UTC) |
Revision as of 09:50, 4 May 2011
Computational Biology
The aim is to understand how patterns of gene activity in biological organs influence the developing shape.
<sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="2000"> LabelledCropped_GPT_Snapdragon_2010-000250-0001.png LabelledCropped_GPT_Snapdragon_2010-000340-0001.png LabelledCropped_GPT_Snapdragon_2010-000490-0001.png LabelledCropped_GPT_Snapdragon_2010-000570-0002.png LabelledCropped_GPT_Snapdragon_2010-000570-0003.png LabelledCropped_GPT_Snapdragon_2010-000570-0004.png LabelledCropped_GPT_Snapdragon_2010-000570-0005.png LabelledCropped_GPT_Snapdragon_2010-000570-0007.png LabelledCropped_GPT_Snapdragon_2010-000570-0006.png LabelledCropped_GPT_Snapdragon_2010-000570-0001.png </sgallery> |
Genes and growing shapes
|
<sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="3000"> LabelledCropped GPT Snapdragon 2010-000570-0003 double.png LabelledCropped GPT Snapdragon 2010-000570-0002 triple.png LabelledCropped GPT Snapdragon 2010-000570-0001-Wildtype.png </sgallery> |
<sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="1500"> Arabidopsis_Leaf_ATH8bbg.png Antirrhinum flower small1.jpg Antirrhinum flower small2.jpg Antirrhinum flower small3.jpg Anthers1.jpg MacroOPTIris1.jpg </sgallery> |
Working with 3D volume images
|
<sgallery width="140" height="200" showarrows="false" showcarousel="false" showinfopane="false" timed="true" delay="4000"> Arabidopsis_Leaf_ATH8bbg.png </sgallery> |
Photos, Algorithms and Art
Tools and Demonstrations
About
The Bangham Lab is part of the UEA D’Arcy Thompson Centre for computational biology. --Andrew 09:50, 4 May 2011 (UTC)