Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the D'Arcy Thompson Toolshed. The D’Arcy Thompson (DArT) Toolshed contains software developed in the Coen/Bangham laboratory that has been used in the course of its published research. The software is constantly under revision and, therefore, in addition to the latest version of the toolbox (under Toolboxes) we associate the relevant version with each paper (click on a paper to see the associated software tools.) | |||
= Software Toolboxes = | |||
* [http://cmpdartsvr1.cmp.uea.ac.uk/downloads/software/AAMToolbox.zip AAMToolbox 6.6] | |||
= Publications = | |||
* [["Mutational spaces for leaf shape and size"]], S. Bensmihen, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], N. B. Langlade, J. L. Micol, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.hfsp.org/ HFSP], 2008 <!--[[Image:HFSPImg.jpg|||80px]]--> | * [["Mutational spaces for leaf shape and size"]], S. Bensmihen, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], N. B. Langlade, J. L. Micol, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.hfsp.org/ HFSP], 2008 <!--[[Image:HFSPImg.jpg|||80px]]--> | ||
Line 14: | Line 11: | ||
* [["Evolutionary Paths Underlying Flower Color Variation in Antirrhinum"]], A. C. Whibley, N. B. Langlade, C. Andalo, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.sciencemag.org/cgi/content/full/313/5789/963 Science], 313:963-966, 2007 | * [["Evolutionary Paths Underlying Flower Color Variation in Antirrhinum"]], A. C. Whibley, N. B. Langlade, C. Andalo, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.sciencemag.org/cgi/content/full/313/5789/963 Science], 313:963-966, 2007 | ||
* [ | |||
* [[Image:Plant cell.png|left|32px|Data rendered using QtVolView]] [["Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography"]], K. Lee, J. Avondo, H. Morrison, L. Blot, M. Stark, J. Sharpe, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], in [http://www.plantcell.org Plant Cell] Vol. 18: 2145-2156, 2006 [http://www.sys.uea.ac.uk/Research/cbg/Documents/Bangham-Coen-Group/QtVolView/QtVolviewer.htm oldpage] | |||
* [["Evolution through genetically controlled allometry space"]], N. B. Langlade, X. Feng, T. Dransfield, L. Copsey, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], C. Thebaud, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], A. Hudson, and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.pnas.org/ PNAS], 2005 <!--[[Image:PNAS2005.jpg|||150px]]--> | * [["Evolution through genetically controlled allometry space"]], N. B. Langlade, X. Feng, T. Dransfield, L. Copsey, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], C. Thebaud, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], A. Hudson, and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.pnas.org/ PNAS], 2005 <!--[[Image:PNAS2005.jpg|||150px]]--> | ||
= Links = | |||
* [http://www2.cmp.uea.ac.uk/~aih/ Dr. Andrew I. Hanna, UEA, Norwich, UK] | * [http://www2.cmp.uea.ac.uk/~aih/ Dr. Andrew I. Hanna, UEA, Norwich, UK] | ||
* [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham Prof. Andrew Bangham, UEA, Norwich, UK] | * [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham Prof. Andrew Bangham, UEA, Norwich, UK] |
Latest revision as of 12:39, 18 July 2008
Welcome to the D'Arcy Thompson Toolshed. The D’Arcy Thompson (DArT) Toolshed contains software developed in the Coen/Bangham laboratory that has been used in the course of its published research. The software is constantly under revision and, therefore, in addition to the latest version of the toolbox (under Toolboxes) we associate the relevant version with each paper (click on a paper to see the associated software tools.)
Software Toolboxes
Publications
- "Mutational spaces for leaf shape and size", S. Bensmihen, A. I. Hanna, N. B. Langlade, J. L. Micol, J. A. Bangham, and E. S. Coen, HFSP, 2008
- "Evolutionary Paths Underlying Flower Color Variation in Antirrhinum", A. C. Whibley, N. B. Langlade, C. Andalo, A. I. Hanna, J. A. Bangham, and E. S. Coen, Science, 313:963-966, 2007
- "Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography", K. Lee, J. Avondo, H. Morrison, L. Blot, M. Stark, J. Sharpe, J. A. Bangham, and E. S. Coen, in Plant Cell Vol. 18: 2145-2156, 2006 oldpage
- "Evolution through genetically controlled allometry space", N. B. Langlade, X. Feng, T. Dransfield, L. Copsey, A. I. Hanna, C. Thebaud, J. A. Bangham, A. Hudson, and E. S. Coen, PNAS, 2005
Links
- Dr. Andrew I. Hanna, UEA, Norwich, UK
- Prof. Andrew Bangham, UEA, Norwich, UK
- Prof. Enrico Coen, John Innes Centre, Norwich, UK
- UEA Computational Biology Group
- UEA