Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
(Click on a paper to see the associated software tools.) | (Click on a paper to see the associated software tools.) | ||
== Toolboxes == | |||
* [http://www2.cmp.uea.ac.uk/~aih/downloads/AAMToolbox_version_6.5.zip AAMToolbox] | |||
== Papers == | == Papers == | ||
* [["Mutational spaces for leaf shape and size"]], S. Bensmihen, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], N. B. Langlade, J. L. Micol, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.hfsp.org/ HFSP], 2008 <!--[[Image:HFSPImg.jpg|||80px]]--> | * [["Mutational spaces for leaf shape and size"]], S. Bensmihen, [http://www2.cmp.uea.ac.uk/~aih/ A. I. Hanna], N. B. Langlade, J. L. Micol, [http://www1.uea.ac.uk/cm/home/schools/sci/computing/People/Faculty/J.%2BAndrew%2BBangham J. A. Bangham], and [http://www.jic.ac.uk/staff/enrico-coen/ E. S. Coen], [http://www.hfsp.org/ HFSP], 2008 <!--[[Image:HFSPImg.jpg|||80px]]--> |
Revision as of 09:55, 25 February 2008
Welcome to the D'Arcy Thompson Toolshed
(Click on a paper to see the associated software tools.)
Toolboxes
Papers
- "Mutational spaces for leaf shape and size", S. Bensmihen, A. I. Hanna, N. B. Langlade, J. L. Micol, J. A. Bangham, and E. S. Coen, HFSP, 2008
- "Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography", K. Lee, J. Avondo, H. Morrison, L. Blot, M. Stark, J. Sharpe, J. A. Bangham, and E. S. Coen, in Plant Cell Vol. 18: 2145-2156, 2006
- "Evolution through genetically controlled allometry space", N. B. Langlade, X. Feng, T. Dransfield, L. Copsy, A. I. Hanna, C. Thebaud, J. A. Bangham, A. Hudson, and E. S. Coen, PNAS, 2005