<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AndrewBangham</id>
	<title>SpatioTemporalModellingNetwork - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AndrewBangham"/>
	<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php/Special:Contributions/AndrewBangham"/>
	<updated>2026-04-04T09:28:16Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Main_Page&amp;diff=2</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Main_Page&amp;diff=2"/>
		<updated>2009-03-23T13:55:09Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=&amp;lt;font color=&amp;quot;blue&amp;quot;&amp;gt;Spatio-temporal modeling network on plant systems (&#039;&#039;&#039;STEMN&#039;&#039;&#039;)&amp;lt;/font&amp;gt;=&lt;br /&gt;
&#039;&#039;&#039;From observation to theory.&#039;&#039;&#039; &lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacing=&amp;quot;3&amp;quot; width=&amp;quot;550&amp;quot; &lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|&lt;br /&gt;
&amp;lt;font color=&amp;quot;blue&amp;quot;&amp;gt;&#039;&#039;Imagine&#039;&#039;&amp;lt;/font&amp;gt; clicking on a plant and zooming in to any level of detail. Finding links to experimental observations, to theory and above all to computable models of any or all parts of the plant. Watch growth, differentiation, responses to parasites and much more. Well, it&#039;s not yet possible. Why do it? Quite apart from educational merits it would provide evidence that all these things are properly understood and that will help society. A worthwhile goal.&lt;br /&gt;
&lt;br /&gt;
Try clicking on names: right (and add links to your work)&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|&lt;br /&gt;
&amp;lt;imagemap&amp;gt; Image:Web_page_graphic.png|300px|right&lt;br /&gt;
rect 360 209 443 231 [[Clickon_leaves|Leaves]]&lt;br /&gt;
rect 352 88 443 115 [[Clickon_flowers|Flowers]]&lt;br /&gt;
desc bottom-right&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Clickon leaves | Leaves]]&lt;br /&gt;
[[Clickon flowers| Flowers]]&lt;br /&gt;
[[Clickon reproduction| Reproduction]]&lt;br /&gt;
[[Clickon clocks| Clocks]]&lt;br /&gt;
[[Clickon growing meristem| Growing meristem]]&lt;br /&gt;
[[Clickon Seliques| Seliques]]&lt;br /&gt;
[[Clickon Energetics| Energetics]]&lt;br /&gt;
[[Clickon Regulation| Regulation]]&lt;br /&gt;
[[Clickon Control| Control]]&lt;br /&gt;
[[Clickon Signalling| Signalling]]&lt;br /&gt;
[[Clickon Differentiation| Differentiation]]&lt;br /&gt;
[[Clickon Branching| Branching]]&lt;br /&gt;
[[Clickon Root| Root]]&lt;br /&gt;
[[Clickon Defence| Defence]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;font color=&amp;quot;blue&amp;quot;&amp;gt;Prize&amp;lt;/font&amp;gt;: learn a technique by visiting a laboratory==&lt;br /&gt;
[[Image:Happy idea.png|thumb|80px|right]]&lt;br /&gt;
[[Travel Prize | Travel Prize]] to be won by participants of any of the sponsored workshops. [[Travel Prize | Find out more]].&lt;br /&gt;
&lt;br /&gt;
==[[Summary of STEMN | Summary of STEMN ]]==&lt;br /&gt;
&lt;br /&gt;
==Links==&lt;br /&gt;
&lt;br /&gt;
*[http://garnet.arabidopsis.org.uk/ GARNet] (Genomic Arabidopsis Resource Network)&lt;br /&gt;
*[http://www.cellsignet.org.uk/ Signet] Cell Signalling Network&lt;br /&gt;
*[http://www.cpib.info/ CPIB] Centre for Plant Integrative Biology&lt;br /&gt;
*[http://sites.google.com/a/stompnet.org/stompnet/ SToMP] network is a collaborative research network between mathematical modellers and microbiologists.&lt;br /&gt;
*[http://www.genesys.ac.uk/ GENESYS] Promote the required integration between genetics, bioinformatics and mathematics to facilitate the reverse-engineering of regulatory networks &lt;br /&gt;
*[http://www.amsta.leeds.ac.uk/Applied/I2M/ I2M] Immunology, Imaging and Modelling&lt;br /&gt;
*[http://iplantcollaborative.org/ iPlant] Tackling the &#039;Grand challenge&#039; of creating a cyberinfrastructure that supports plant biology.&lt;br /&gt;
*[http://www.computableplant.org/ Computable Plant] An early start on the challenge.&lt;br /&gt;
*[http://algorithmicbotany.org/ L-systems] a classical work of beauty.&lt;br /&gt;
*[http://algorithmicbotany.org/virtual_laboratory/ Virtual Laboratory software] plant modelling software.&lt;br /&gt;
*[http://www-sop.inria.fr/virtualplants/wiki/doku.php?id=software:plantgl:roadmap Virtual Plants] OpenAlea for plant modelling and analysis. Software toolkit V-Plants, dedicated to the modeling and analysis of plant development at different scales.&lt;br /&gt;
*[http://sbml.org/Main_Page Systems Biology Markup Language] computer-readable format for representing models of biochemical reaction networks in software (note spatio-temporal aspects not yet developed).&lt;br /&gt;
*[http://fizz.cmp.uea.ac.uk/wiki/DArT_Toolshed/index.php/%22Visualising_Plant_Development_and_Gene_Expression_in_3D_using_Optical_Projection_Tomography%22 3D viewer that uses graphics card accelerator - good for OPT and confocal images] Visualising Plant Development and Gene Expression in 3D using Optical Projection Tomography&lt;br /&gt;
*[http://fizz.cmp.uea.ac.uk/wiki/DArT_Toolshed/index.php/Main_Page PCA analysis of shapes] Shape model toolbox for analysing 2D shapes (contact Andrew Bangham if you want 3D, stereo or haptics).&lt;br /&gt;
&lt;br /&gt;
==Programme==&lt;br /&gt;
Year [[2008]]&lt;br /&gt;
[[2009]]&lt;br /&gt;
[[2010]]&lt;br /&gt;
&lt;br /&gt;
==Using the Wiki==&lt;br /&gt;
Why not start by consulting the [http://meta.wikimedia.org/wiki/Help:Contents User&#039;s Guide] for information on using the wiki software. &lt;br /&gt;
&lt;br /&gt;
Or consult the sites [[Wikisyntax|Wiki Syntax]] page for information on using the wiki syntax.&lt;br /&gt;
&lt;br /&gt;
==Contacts and acknowledgements==&lt;br /&gt;
&lt;br /&gt;
* [[ContactsList|Contacts]]&lt;br /&gt;
&lt;br /&gt;
* Sponsored by the BBSRC, UK&lt;br /&gt;
&lt;br /&gt;
* The logo (top left) is a reference to [http://www-gap.dcs.st-and.ac.uk/~history/Mathematicians/Thompson_D%27Arcy.html D&#039;Arcy Thompson &#039;On Growth and Form&#039; 1917]&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Clickon_leaves&amp;diff=14</id>
		<title>Clickon leaves</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Clickon_leaves&amp;diff=14"/>
		<updated>2009-03-23T13:53:24Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Add your links here. With just four seed points (below) it will start out anarchic, however, a better job will be possible once there are examples.&lt;br /&gt;
&lt;br /&gt;
*Web pages&lt;br /&gt;
*Software&lt;br /&gt;
*Comment&lt;br /&gt;
*Research papers&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Clickon_flowers&amp;diff=15</id>
		<title>Clickon flowers</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Clickon_flowers&amp;diff=15"/>
		<updated>2009-03-23T13:52:56Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Add your links here. With just four seed points (below) it will start out anarchic, however, a better job will be possible once there are examples.&lt;br /&gt;
&lt;br /&gt;
*Web pages&lt;br /&gt;
*Software&lt;br /&gt;
*Comment&lt;br /&gt;
*Research papers&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Logo.png&amp;diff=5</id>
		<title>File:Logo.png</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Logo.png&amp;diff=5"/>
		<updated>2009-03-23T12:54:57Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: uploaded a new version of &amp;quot;Image:Logo.png&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Travel_Prize&amp;diff=9</id>
		<title>Travel Prize</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Travel_Prize&amp;diff=9"/>
		<updated>2009-03-23T12:27:37Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: /* Travel Prize */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Travel Prize==&lt;br /&gt;
&lt;br /&gt;
If you are a participant in any of the workshops or meeting sponsored by STEMN you can enter a competition for a travel prize.&lt;br /&gt;
&lt;br /&gt;
The prize is travel and subsistance for a one or two week laboratory visit that you have arranged as result of the meeting with a view to learning about a new mathematical or computing technique or software. To enter, politely get yourself invited to the host laboratory, write a one page explanation of your work and how it will benefit from the visit (including Figures) and send your entry within two months of the end of the meeting (participants in meetings held before April in 2009 are eligible up to July 2009) to Sue Koria, UEA (sue.koria@uea.ac.uk) PLEASE INCLUDE STEMN in the title&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=ContactsList&amp;diff=13</id>
		<title>ContactsList</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=ContactsList&amp;diff=13"/>
		<updated>2009-03-22T18:45:20Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: New page: Secretary: Sue Koria (suek@cmp.uea.ac.uk)  [[http://www.uea.ac.uk/cmp/People/Faculty/J.+Andrew+Bangham?selectedTab=Research Prof. J. Andrew Bangham]  [[http://www.maths.nott.ac.uk/director...&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Secretary: Sue Koria (suek@cmp.uea.ac.uk)&lt;br /&gt;
&lt;br /&gt;
[[http://www.uea.ac.uk/cmp/People/Faculty/J.+Andrew+Bangham?selectedTab=Research Prof. J. Andrew Bangham]&lt;br /&gt;
&lt;br /&gt;
[[http://www.maths.nott.ac.uk/directory/homepage.php?initials=jrk Prof. John King]]&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Happy_idea.png&amp;diff=12</id>
		<title>File:Happy idea.png</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Happy_idea.png&amp;diff=12"/>
		<updated>2009-03-22T18:36:12Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2010&amp;diff=11</id>
		<title>2010</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2010&amp;diff=11"/>
		<updated>2009-03-22T18:21:38Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: New page: Provisional programme  {| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; |- |width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July |width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Two week workshop on spatio-temporal modelling at UEA and John Innes ...&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Provisional programme&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Two week workshop on spatio-temporal modelling at UEA and John Innes Centre, Norwich.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This workshop aims to introduce some of the concepts and software used for modelling plant growth and development.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| December&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 4th Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2009&amp;diff=10</id>
		<title>2009</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2009&amp;diff=10"/>
		<updated>2009-03-22T18:19:29Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| January (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 2nd Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 23rd to 27th March &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Biomechanics of Growth in Plant Biology, Bristol&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This three-day meeting aims to promote interactions between experimental researchers and modellers from life science, engineering, computer science and mathematical backgrounds, with a focus on the biomechanics of plant growth.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 19th to 24th July&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Workshop on spatio-temporal modelling at UEA and John Innes Centre, Norwich.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This week long workshop aims to introduce some of the concepts and software used for modelling plant growth and development.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| December&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 3rd Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2008&amp;diff=7</id>
		<title>2008</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=2008&amp;diff=7"/>
		<updated>2009-03-22T17:59:59Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
 |-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;|18th – 19th March (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| BCS/UKCRC Grand Challenges in Computing Science 1: In Vivo In Silico a challenge to model a higher organism by 2020&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, Andrew Bangham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| BCS and Royal Society, Pre-meeting gathering to develop case for Grand Challenge status&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| May (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| auxin workshop&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB, SIGNET, GARNet, STEMN. John King and Malcolm Bennett&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Mini symposium at &lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| June 30th - July 4th  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Modelling challenges in plant science &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN. Andrew Millar&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Parallel session as part of the main conference designed to increase awareness of plant science as an area of interest for mathematicians.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July	  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Participate in the Systems Biology Session at the Society for Experimental Biology Meeting.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, SIGNET&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Contribution to workshop.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 15-18 September	  (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Plant Modelling Summer School. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet CISBE STEMN SIGNET&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| To introduce modelling and quantitative approaches to biology. To encourage experimental design which generates data suitable for modelling.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Web_page_graphic.png&amp;diff=8</id>
		<title>File:Web page graphic.png</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=File:Web_page_graphic.png&amp;diff=8"/>
		<updated>2009-03-22T16:23:37Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
	<entry>
		<id>http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Summary_of_STEMN&amp;diff=6</id>
		<title>Summary of STEMN</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3-v.uea.ac.uk/wiki/STEMN/index.php?title=Summary_of_STEMN&amp;diff=6"/>
		<updated>2009-03-20T13:27:03Z</updated>

		<summary type="html">&lt;p&gt;AndrewBangham: New page: Whilst it is essential to understand aspects of cells that are common within organisms and across species it is the spatiotemporal differences between cells that arise during development a...&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Whilst it is essential to understand aspects of cells that are common within organisms and across species it is the spatiotemporal&lt;br /&gt;
differences between cells that arise during development and responses to the environment that are of particular&lt;br /&gt;
importance to higher organisms. What distinguishes man from the ape is the integrated system, likewise it is the&lt;br /&gt;
differences between cell types and their integration that distinguishes higher plants from algae. There is increasing&lt;br /&gt;
research activity on the spatio-temporal determinants of gene expression patterns, regulatory control systems,&lt;br /&gt;
mechanical properties, etc. that integrate to lead to growth and development and there is an increasing need to create&lt;br /&gt;
mathematical, models of the observations and, more importantly, the underlying mechanisms.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
These can be quite complex because the relationships between the changes have to be understood in relation to each&lt;br /&gt;
other. In other words, although components can be studied in isolation a full understanding is only obtained when they&lt;br /&gt;
are treated as an integrated whole. This requires concise mathematical models that are usually translated into&lt;br /&gt;
computable models. Although focussed on plants, the work will have general application. The initial goal of the network is&lt;br /&gt;
to catalyse the rapid distribution of mathematical ideas, methods and the articulation of potential problems, a distant goal&lt;br /&gt;
is the creation of a Virtual Plant.&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
</feed>