<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cmpdartsvr3.cmp.uea.ac.uk/index.php?action=history&amp;feed=atom&amp;title=2009</id>
	<title>2009 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cmpdartsvr3.cmp.uea.ac.uk/index.php?action=history&amp;feed=atom&amp;title=2009"/>
	<link rel="alternate" type="text/html" href="http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2009&amp;action=history"/>
	<updated>2026-05-31T02:38:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2009&amp;diff=10&amp;oldid=prev</id>
		<title>AndrewBangham at 18:19, 22 March 2009</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2009&amp;diff=10&amp;oldid=prev"/>
		<updated>2009-03-22T18:19:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| January (COMPLETED)&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 2nd Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 23rd to 27th March &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Biomechanics of Growth in Plant Biology, Bristol&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This three-day meeting aims to promote interactions between experimental researchers and modellers from life science, engineering, computer science and mathematical backgrounds, with a focus on the biomechanics of plant growth.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| 19th to 24th July&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Workshop on spatio-temporal modelling at UEA and John Innes Centre, Norwich.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This week long workshop aims to introduce some of the concepts and software used for modelling plant growth and development.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| December&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 3rd Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
</feed>