<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cmpdartsvr3.cmp.uea.ac.uk/index.php?action=history&amp;feed=atom&amp;title=2010</id>
	<title>2010 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cmpdartsvr3.cmp.uea.ac.uk/index.php?action=history&amp;feed=atom&amp;title=2010"/>
	<link rel="alternate" type="text/html" href="http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2010&amp;action=history"/>
	<updated>2026-05-31T02:45:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2010&amp;diff=11&amp;oldid=prev</id>
		<title>AndrewBangham: New page: Provisional programme  {| border=&quot;1&quot; cellpadding=&quot;2&quot; |- |width=&quot;120pt&quot; valign=&quot;top&quot;| July |width=&quot;200pt&quot; valign=&quot;top&quot;| Two week workshop on spatio-temporal modelling at UEA and John Innes ...</title>
		<link rel="alternate" type="text/html" href="http://cmpdartsvr3.cmp.uea.ac.uk/wiki/STEMN/index.php?title=2010&amp;diff=11&amp;oldid=prev"/>
		<updated>2009-03-22T18:21:38Z</updated>

		<summary type="html">&lt;p&gt;New page: Provisional programme  {| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; |- |width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July |width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Two week workshop on spatio-temporal modelling at UEA and John Innes ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Provisional programme&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| July&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Two week workshop on spatio-temporal modelling at UEA and John Innes Centre, Norwich.&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| STEMN, &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| This workshop aims to introduce some of the concepts and software used for modelling plant growth and development.&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;120pt&amp;quot; valign=&amp;quot;top&amp;quot;| December&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| 4th Mathematics in the Plant Sciences Study Group. University of Nottingham&lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| CPIB GARNet STEMN &lt;br /&gt;
|width=&amp;quot;200pt&amp;quot; valign=&amp;quot;top&amp;quot;| Introduce mathematics into plant science, form collaborations across the life – theoretical science interface to graduate students, post-docs and other researchers.&lt;br /&gt;
|-&lt;br /&gt;
}&lt;/div&gt;</summary>
		<author><name>AndrewBangham</name></author>
	</entry>
</feed>